MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2026
NAME: Ravna
ELEV: 516 m LAT: 46-04.79 S LONG: 13-36.51 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4.0 8.3 12:04 1.8 23:54 7.8 0.0 0.0 0.1 19.3 12:40 132
02 3.1 7.2 13:06 0.6 07:34 8.3 0.0 0.2 0.0 9.7 12:55 72
03 4.5 7.9 19:39 1.1 01:51 7.5 0.0 40.8 0.2 22.5 15:20 33
04 5.0 6.4 00:26 4.1 15:19 7.2 0.0 33.8 0.2 25.7 15:20 278
05 4.4 5.2 03:45 3.8 20:40 7.6 0.0 25.0 0.1 6.4 01:29 271
06 6.6 10.8 14:22 3.7 00:17 6.4 0.0 6.0 0.0 9.7 13:54 23
07 6.4 8.0 11:27 4.8 23:11 6.5 0.0 10.8 0.1 8.0 21:03 342
08 7.1 12.1 15:24 3.8 07:06 6.1 0.0 0.0 0.1 8.0 04:15 344
09 7.0 10.2 13:45 5.5 19:56 6.1 0.0 0.0 0.0 4.8 09:08 277
10 6.2 8.7 12:58 4.5 03:18 6.5 0.0 0.0 0.0 6.4 21:06 184
11 6.8 7.7 12:17 5.7 00:01 6.2 0.0 33.4 0.0 3.2 00:40 246
12 7.1 7.8 17:03 6.1 11:25 6.1 0.0 20.8 0.0 8.0 13:40 334
13 8.7 14.3 14:54 4.7 07:55 5.2 0.0 0.2 0.0 6.4 04:16 349
14 6.7 8.1 09:46 5.6 18:34 6.3 0.0 23.4 0.1 8.0 01:58 322
15 7.4 12.1 13:35 2.4 23:20 5.9 0.0 0.0 0.0 9.7 13:54 81
16 4.1 6.3 12:26 1.7 05:13 7.7 0.0 0.0 0.0 3.2 18:08 332
17 7.0 12.2 15:02 2.8 07:28 6.1 0.0 0.0 0.0 16.1 00:18 46
18 6.7 11.8 13:43 2.4 04:58 6.3 0.0 0.0 0.1 17.7 14:18 118
19 6.1 8.4 16:25 2.6 05:51 6.6 0.0 31.8 0.6 22.5 15:42 78
20 6.0 8.7 15:13 2.6 23:59 6.7 0.0 0.2 0.0 3.2 01:53 310
21 5.6 11.7 14:12 1.4 03:16 6.9 0.0 0.0 0.0 4.8 09:36 337
22 7.4 11.5 13:48 4.1 01:14 5.9 0.0 0.0 0.0 4.8 05:57 340
23 8.1 13.2 13:57 5.2 06:53 5.5 0.0 0.0 0.0 3.2 12:03 134
24 8.8 11.8 14:54 5.9 06:22 5.1 0.0 0.0 0.0 4.8 10:06 107
25 10.8 16.3 13:05 7.5 06:08 4.0 0.0 0.0 0.0 4.8 13:55 218
26 10.4 16.2 13:02 5.1 06:24 4.2 0.0 0.0 0.1 11.3 14:21 32
27 11.1 16.9 13:43 6.8 05:40 3.8 0.0 0.0 0.1 17.7 14:19 21
28 9.8 14.3 14:38 6.4 06:53 4.6 0.0 0.0 0.0 6.4 08:01 91
---------------------------------------------------------------------------------------
6.9 16.9 27 0.6 02 172.9 0.0 226.4 0.1 25.7 04 38
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0