MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024
NAME: Ravna
ELEV: 516 m LAT: 46-04.79 S LONG: 13-36.51 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 12.5 16.3 12:18 9.4 06:12 3.1 0.0 0.6 0.3 11.3 02:13 39
02 13.6 15.8 12:00 10.9 23:37 2.4 0.0 121.6 3.3 57.9 13:42 167
03 9.9 11.9 06:27 7.2 23:05 4.5 0.0 36.0 1.7 33.8 05:57 128
04 9.1 10.9 12:21 7.1 02:56 5.0 0.0 11.4 1.2 27.4 03:13 179
05 9.8 12.4 15:19 8.4 04:18 4.5 0.0 8.8 0.5 17.7 02:52 272
06 12.1 17.2 14:18 7.8 07:04 3.3 0.0 0.0 0.5 20.9 14:51 202
07 12.4 14.1 16:56 10.4 05:13 3.1 0.0 0.4 0.0 8.0 13:10 116
08 14.8 16.7 22:03 12.3 00:01 1.8 0.0 47.8 2.7 41.8 19:23 164
09 15.4 16.6 00:00 14.7 12:54 1.4 0.0 15.4 2.2 37.0 00:57 183
10 15.2 16.4 01:03 10.7 23:55 1.5 0.0 30.8 2.6 40.2 15:39 176
11 14.3 20.7 14:39 10.2 01:55 2.0 0.0 0.2 0.2 20.9 01:01 253
12 13.1 17.8 13:25 10.3 07:34 2.7 0.0 0.0 0.5 20.9 06:00 231
13 13.2 15.0 13:27 11.9 00:33 2.7 0.0 0.4 0.1 11.3 17:02 139
14 13.2 14.7 15:06 11.2 05:02 2.7 0.0 0.0 0.1 14.5 10:36 344
15 15.2 20.4 14:53 12.8 09:23 1.6 0.0 0.0 0.1 11.3 12:53 130
16 13.8 17.8 12:20 10.9 23:54 2.3 0.0 3.6 0.2 16.1 13:59 147
17 11.5 13.2 23:45 10.4 04:23 3.6 0.0 12.0 1.1 20.9 19:46 287
18 12.4 13.2 00:54 11.8 12:35 3.1 0.0 11.2 1.6 24.1 10:33 292
19 13.6 15.5 15:14 12.1 04:26 2.5 0.0 4.2 1.0 24.1 22:07 266
20 15.0 21.2 15:13 12.2 07:50 1.7 0.0 0.0 1.2 20.9 00:44 260
21 15.1 20.7 15:24 10.4 04:55 1.6 0.0 0.0 0.4 17.7 14:51 117
22 15.9 19.7 14:53 14.0 07:39 1.2 0.0 0.0 0.1 11.3 12:27 183
23 15.2 18.0 12:18 12.7 23:58 1.5 0.0 12.2 0.8 19.3 14:14 267
24 12.6 13.8 15:14 11.8 05:40 3.0 0.0 5.2 0.5 20.9 02:20 229
25 14.2 17.8 13:09 11.9 08:40 2.1 0.0 1.4 0.4 11.3 02:27 306
26 14.6 16.2 16:10 13.2 07:55 1.9 0.0 20.6 0.4 16.1 13:58 188
27 15.7 17.7 11:51 13.8 05:30 1.3 0.0 0.2 0.1 8.0 10:21 176
28 15.9 19.2 11:49 13.3 07:04 1.2 0.0 0.0 0.3 16.1 23:01 75
29 16.6 22.2 13:08 13.3 03:55 0.8 0.0 0.0 0.6 16.1 06:08 224
30 17.1 23.9 14:28 12.4 03:48 0.5 0.0 0.0 0.5 17.7 03:45 283
31 16.4 22.3 13:38 12.4 05:33 0.9 0.0 0.0 0.6 19.3 06:19 309
---------------------------------------------------------------------------------------
13.9 23.9 30 7.1 04 71.4 0.0 344.0 0.8 57.9 02 197
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0