CLIMATOLOGICAL SUMMARY for year 2021
NAME: Ravna
ELEV: 516 m LAT: 46-04.79 S LONG: 13-36.51 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2021 01 5.2 0.1 2.2 271.8 0.0 9.2 23 -4.2 12 0 0 0 15 0
2021 02 9.5 3.5 6.2 183.1 0.0 23.2 24 -7.1 13 0 0 0 7 2
2021 03 12.6 3.2 7.4 183.1 0.0 23.4 31 -2.4 21 0 0 0 5 0
2021 04 13.8 5.4 9.2 146.8 0.0 22.6 01 -2.9 07 0 0 0 3 0
2021 05 17.5 8.9 12.8 89.7 0.0 23.5 11 4.1 06 0 0 0 0 0
2021 06 27.9 16.8 21.8 2.2 66.1 32.7 23 11.3 01 4 10 25 0 0
2021 07 28.6 18.0 22.6 0.2 80.1 32.4 08 14.1 01 3 10 27 0 0
2021 08 27.1 16.2 20.9 7.2 57.5 34.7 14 11.6 31 4 8 19 0 0
2021 09 24.2 14.4 18.7 13.0 24.1 29.8 14 10.2 23 0 0 16 0 0
2021 10 16.3 8.6 11.8 106.7 0.0 20.6 01 4.7 30 0 0 0 0 0
2021 11 11.4 5.5 7.9 167.6 0.0 18.2 11 -1.4 30 0 0 0 2 0
2021 12 7.2 2.1 4.2 235.2 0.0 16.7 31 -1.4 08 0 0 0 5 0
------------------------------------------------------------------------------------------------
16.8 8.6 12.2 1406.6 227.7 34.7 Aug -7.1 Feb 11 28 87 37 2
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2021 01 196.6 58.0 22 15 11 4
2021 02 156.4 84.8 10 9 6 2
2021 03 31.2 9.2 15 7 4 0
2021 04 169.0 80.8 12 14 7 2
2021 05 387.0 64.4 17 22 20 7
2021 06 32.2 10.6 06 6 4 0
2021 07 97.0 19.8 04 12 9 0
2021 08 130.2 36.8 04 13 9 2
2021 09 108.6 38.2 17 7 5 2
2021 10 78.0 31.6 21 9 5 2
2021 11 201.6 57.6 01 18 12 4
2021 12 75.6 25.8 02 14 8 1
------------------------------------------------
1663.4 84.8 Feb 146 100 26
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 1.1 35.4 21 188
2021 02 1.4 51.5 07 147
2021 03 1.4 32.2 06 139
2021 04 1.4 33.8 17 147
2021 05 1.5 45.1 17 162
2021 06 1.1 32.2 25 149
2021 07 1.0 35.4 27 145
2021 08 0.9 51.5 16 147
2021 09 1.0 29.0 08 140
2021 10 0.9 37.0 05 153
2021 11 1.3 51.5 04 144
2021 12 0.6 30.6 08 310
-----------------------------------
1.1 51.5 Feb 150