CLIMATOLOGICAL SUMMARY for year 2020
NAME: Ravna
ELEV: 516 m LAT: 46-04.79 S LONG: 13-36.51 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2020 01 8.4 2.4 5.2 220.6 0.0 12.9 11 -0.7 07 0 0 0 3 0
2020 02 10.5 3.9 6.6 183.1 0.0 14.1 14 1.3 07 0 0 0 0 0
2020 03 11.2 3.9 7.2 186.4 0.0 18.8 18 -1.6 23 0 0 0 6 0
2020 04 17.8 8.4 12.7 88.1 0.0 23.1 10 -0.1 01 0 0 0 1 0
2020 05 20.5 10.8 15.2 49.7 0.7 24.1 14 6.1 13 0 0 0 0 0
2020 06 23.1 14.4 18.1 18.1 19.2 30.3 22 11.2 11 0 1 8 0 0
2020 07 27.9 16.5 21.6 0.4 62.5 34.3 31 11.5 07 3 11 25 0 0
2020 08 28.0 17.7 22.2 1.2 73.4 34.7 01 11.9 31 6 9 24 0 0
2020 09 23.4 14.3 18.2 25.5 28.3 30.4 13 6.7 26 0 1 14 0 0
2020 10 16.0 9.1 11.8 106.2 0.0 19.8 09 4.8 11 0 0 0 0 0
2020 11 12.6 5.6 8.4 160.4 0.0 20.1 07 0.3 30 0 0 0 0 0
2020 12 7.0 2.4 4.3 235.5 0.0 12.2 18 -2.6 03 0 0 0 7 0
------------------------------------------------------------------------------------------------
17.2 9.1 12.6 1275.3 184.1 34.7 Aug -2.6 Dec 9 22 71 17 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2020 01 43.4 33.4 28 5 2 1
2020 02 49.4 12.2 26 13 7 0
2020 03 214.6 115.0 01 9 5 4
2020 04 39.2 19.0 29 5 3 0
2020 05 243.8 72.4 12 15 12 4
2020 06 365.0 67.0 05 19 15 8
2020 07 107.8 22.6 11 12 7 2
2020 08 214.2 42.8 29 14 10 5
2020 09 154.0 57.2 25 9 8 2
2020 10 273.0 48.4 03 17 13 6
2020 11 31.2 28.2 16 3 2 1
2020 12 304.0 77.8 06 18 12 5
------------------------------------------------
2039.6 115.0 Mar 139 96 38
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 1.4 43.5 28 184
2020 02 1.8 43.5 27 152
2020 03 3.1 53.1 26 128
2020 04 2.7 43.5 21 135
2020 05 1.6 41.8 19 151
2020 06 1.1 51.5 05 150
2020 07 1.1 35.4 22 154
2020 08 1.2 61.2 30 158
2020 09 1.1 43.5 25 149
2020 10 1.0 54.7 03 165
2020 11 0.8 27.4 05 179
2020 12 1.4 66.0 28 203
-----------------------------------
1.5 66.0 Dec 146