CLIMATOLOGICAL SUMMARY for year 2019
NAME: Ravna
ELEV: 516 m LAT: 46-04.79 S LONG: 13-36.51 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2019 01 5.2 -0.2 1.9 276.6 0.0 10.3 06 -3.8 26 0 0 0 17 1
2019 02 12.2 3.1 7.0 170.9 0.0 20.3 27 -2.9 24 0 0 0 2 0
2019 03 14.1 5.4 9.3 149.9 0.0 22.3 23 0.8 12 0 0 0 0 0
2019 04 15.5 8.4 11.6 107.5 0.0 23.5 20 5.1 14 0 0 0 0 0
2019 05 15.7 9.0 11.9 104.8 0.0 22.7 24 4.4 05 0 0 0 0 0
2019 06 28.9 18.3 23.1 0.0 85.2 35.5 26 13.7 01 8 11 26 0 0
2019 07 28.3 17.5 22.3 0.2 73.9 34.6 25 13.5 18 6 9 25 0 0
2019 08 27.8 18.1 22.4 0.0 76.2 32.7 20 13.9 14 4 6 27 0 0
2019 09 21.7 13.8 17.3 26.0 14.5 30.8 01 8.6 20 0 1 8 0 0
2019 10 17.0 11.1 13.6 75.7 0.0 22.9 23 4.9 31 0 0 0 0 0
2019 11 10.8 6.7 8.6 156.9 0.0 14.9 03 4.1 30 0 0 0 0 0
2019 12 8.1 3.5 5.5 214.0 0.0 12.5 19 -2.9 30 0 0 0 7 0
------------------------------------------------------------------------------------------------
17.1 9.6 12.9 1282.4 249.9 35.5 Jun -3.8 Jan 18 27 86 26 1
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2019 01 67.2 28.4 18 7 5 1
2019 02 166.6 62.4 01 5 5 3
2019 03 39.4 24.8 18 8 4 1
2019 04 120.8 34.2 23 17 9 3
2019 05 342.2 53.0 28 22 15 7
2019 06 20.2 14.0 22 7 2 0
2019 07 100.6 36.4 18 16 9 1
2019 08 118.2 56.6 02 12 7 2
2019 09 129.2 37.2 08 13 8 2
2019 10 81.2 31.6 02 14 6 1
2019 11 1804.4 1118.6 11 24 19 8
2019 12 225.2 43.6 21 13 11 5
------------------------------------------------
3215.2 1118.6 Nov 158 100 34
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2019 01 2.1 49.9 27 148
2019 02 3.0 48.3 01 143
2019 03 3.3 37.0 20 145
2019 04 2.3 37.0 26 148
2019 05 1.6 41.8 20 157
2019 06 1.6 29.0 16 139
2019 07 2.0 46.7 03 149
2019 08 1.9 37.0 03 153
2019 09 1.9 57.9 02 140
2019 10 1.2 30.6 16 144
2019 11 2.6 66.0 05 195
2019 12 1.9 66.0 21 167
-----------------------------------
2.1 66.0 Nov 151